Trade with confidence
RunjikapFinq Investment plans have a high daily return on investment. Our fund is managed by experienced professionals from around the world, and we invest in lucrative markets such as Gold, oil, and forex, bonds, stock exchange and crypto.
First Goal
Our goal is to make trading, profitable for newbies and the long term traders.
Second Goal
To see that our investors gain quick and instant access to their funds; using our automated blockchain payment system.
Today's Cryptocurrency Prices
Use the today's Cryptocurrency Pricing list by Market Cap to choose your investment plan.
Our Investment Statistics
Below are our current statistics on our most active deposit and withdrawal.
Our Latest Deposit | ||
---|---|---|
$300.00 | Kelvin Usher | |
$300.00 | Daniel Lonard | |
$5000.00 | Rebel cambell | |
$4500.00 | Williams AS parka | |
$50000.00 | zaid kamar khan | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | FTWKAcaE | |
$1.00 | -1 OR 2+637-637-1=0+0+0+1 -- | |
$1.00 | -1 OR 2+443-443-1=0+0+0+1 | |
$1.00 | -1' OR 2+610-610-1=0+0+0+1 -- | |
$1.00 | -1' OR 2+342-342-1=0+0+0+1 or '7WHzerri'=' | |
$1.00 | -1" OR 2+693-693-1=0+0+0+1 -- | |
$1.00 | if(now()=sysdate(),sleep(15),0) | |
$1.00 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | |
$1.00 | 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | |
$1.00 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | |
$1.00 | 1 waitfor delay '0:0:15' -- | |
$1.00 | jAYUWZ4T'; waitfor delay '0:0:15' -- | |
$1.00 | E8GHDzgA' OR 826=(SELECT 826 FROM PG_SLEEP(15))-- | |
$1.00 | 1TDEaEAT') OR 309=(SELECT 309 FROM PG_SLEEP(15))-- | |
$1.00 | bQApTFNI')) OR 691=(SELECT 691 FROM PG_SLEEP(15))-- | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | |
$1.00 | 1'" | |
$1.00 | @@SpPlK | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | alb7L7Dr | |
$1.00 | -1 OR 2+41-41-1=0+0+0+1 -- | |
$1.00 | -1 OR 2+378-378-1=0+0+0+1 | |
$1.00 | -1' OR 2+806-806-1=0+0+0+1 -- | |
$1.00 | -1' OR 2+373-373-1=0+0+0+1 or 'joGblygL'=' | |
$1.00 | -1" OR 2+228-228-1=0+0+0+1 -- | |
$1.00 | if(now()=sysdate(),sleep(15),0) | |
$1.00 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | |
$1.00 | 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | |
$1.00 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | |
$1.00 | 1 waitfor delay '0:0:15' -- | |
$1.00 | FuVpmF66'; waitfor delay '0:0:15' -- | |
$1.00 | uAvpN8ga' OR 242=(SELECT 242 FROM PG_SLEEP(15))-- | |
$1.00 | tWxo7PL8') OR 102=(SELECT 102 FROM PG_SLEEP(15))-- | |
$1.00 | FS5FHjxe')) OR 454=(SELECT 454 FROM PG_SLEEP(15))-- | |
$1.00 | zFPWdwPk'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | |
$1.00 | 1'" | |
$1.00 | @@glrSn | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | oApe04m9 | |
$1.00 | zFPWdwPk | |
$1.00 | -1 OR 2+560-560-1=0+0+0+1 -- | |
$1.00 | zFPWdwPk | |
$1.00 | -1 OR 2+735-735-1=0+0+0+1 | |
$1.00 | zFPWdwPk | |
$1.00 | -1' OR 2+539-539-1=0+0+0+1 -- | |
$1.00 | zFPWdwPk | |
$1.00 | -1' OR 2+389-389-1=0+0+0+1 or 'vidFgm03'=' | |
$1.00 | -1" OR 2+777-777-1=0+0+0+1 -- | |
$1.00 | zFPWdwPk | |
$1.00 | if(now()=sysdate(),sleep(15),0) | |
$1.00 | zFPWdwPk | |
$1.00 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | |
$1.00 | zFPWdwPk | |
$1.00 | 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | |
$1.00 | zFPWdwPk | |
$1.00 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | 1 waitfor delay '0:0:15' -- | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | 4We48tC5'; waitfor delay '0:0:15' -- | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | ElEikiJx' OR 957=(SELECT 957 FROM PG_SLEEP(15))-- | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | G3gfYDSz') OR 473=(SELECT 473 FROM PG_SLEEP(15))-- | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | 8egIxAFB')) OR 654=(SELECT 654 FROM PG_SLEEP(15))-- | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | |
$1.00 | zFPWdwPk | |
$1.00 | 1'" | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | @@sEKJr | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | 0j0gLJvk | |
$1.00 | -1 OR 2+50-50-1=0+0+0+1 -- | |
$1.00 | -1 OR 2+559-559-1=0+0+0+1 | |
$1.00 | -1' OR 2+551-551-1=0+0+0+1 -- | |
$1.00 | -1' OR 2+626-626-1=0+0+0+1 or 'qxfrVB4I'=' | |
$1.00 | -1" OR 2+756-756-1=0+0+0+1 -- | |
$1.00 | if(now()=sysdate(),sleep(15),0) | |
$1.00 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | |
$1.00 | 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | |
$1.00 | zFPWdwPk | |
$1.00 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | |
$1.00 | 1 waitfor delay '0:0:15' -- | |
$1.00 | zFPWdwPk | |
$1.00 | Mnn7Esu8'; waitfor delay '0:0:15' -- | |
$1.00 | zFPWdwPk | |
$1.00 | Xme67NOD' OR 231=(SELECT 231 FROM PG_SLEEP(15))-- | |
$1.00 | MQYOfSTR | |
$1.00 | -1 OR 2+13-13-1=0+0+0+1 -- | |
$1.00 | -1 OR 2+722-722-1=0+0+0+1 | |
$1.00 | -1' OR 2+888-888-1=0+0+0+1 -- | |
$1.00 | 2wiBfWL5') OR 656=(SELECT 656 FROM PG_SLEEP(15))-- | |
$1.00 | -1' OR 2+256-256-1=0+0+0+1 or 'ab4ftY7o'=' | |
$1.00 | -1" OR 2+919-919-1=0+0+0+1 -- | |
$1.00 | FefYty2d')) OR 332=(SELECT 332 FROM PG_SLEEP(15))-- | |
$1.00 | if(now()=sysdate(),sleep(15),0) | |
$1.00 | zFPWdwPk'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | |
$1.00 | 1'" | |
$1.00 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | |
$1.00 | @@cYwI1 | |
$1.00 | 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | |
$1.00 | zFPWdwPk | |
$1.00 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | |
$1.00 | zFPWdwPk | |
$1.00 | 1 waitfor delay '0:0:15' -- | |
$1.00 | pWJcr9n1'; waitfor delay '0:0:15' -- | |
$1.00 | pHQ5lvO0' OR 522=(SELECT 522 FROM PG_SLEEP(15))-- | |
$1.00 | 8wuI1VFe') OR 584=(SELECT 584 FROM PG_SLEEP(15))-- | |
$1.00 | 3ZAY6wnI')) OR 256=(SELECT 256 FROM PG_SLEEP(15))-- | |
$1.00 | zFPWdwPk'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | |
$1.00 | 1'" | |
$1.00 | @@dmqap | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$1.00 | zFPWdwPk | |
$500874.00 | Jahmiel |
Our Latest Withdrawals | |||
---|---|---|---|
$500.00 | Blessing Yusuf | ||
$1000.00 | Akash Ismail | ||
$45680.00 | kamram | ||
$27450.00 | mehjabeent | ||
$350.00 | ozlem_dmrr | ||
$128221.00 | jackson micheal | ||
$437568.00 | Smith Mcharthy | ||
$437568.00 | Smith Mcharthy | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | 3p2XUJGl | ||
$1.00 | -1 OR 2+779-779-1=0+0+0+1 -- | ||
$1.00 | -1 OR 2+843-843-1=0+0+0+1 | ||
$1.00 | -1' OR 2+488-488-1=0+0+0+1 -- | ||
$1.00 | -1' OR 2+297-297-1=0+0+0+1 or 'nvgxcqfK'=' | ||
$1.00 | -1" OR 2+299-299-1=0+0+0+1 -- | ||
$1.00 | if(now()=sysdate(),sleep(15),0) | ||
$1.00 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | ||
$1.00 | 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | ||
$1.00 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | ||
$1.00 | 1 waitfor delay '0:0:15' -- | ||
$1.00 | 6CsffJrT'; waitfor delay '0:0:15' -- | ||
$1.00 | 1ex3rTvS' OR 151=(SELECT 151 FROM PG_SLEEP(15))-- | ||
$1.00 | uMlBY9ZL') OR 260=(SELECT 260 FROM PG_SLEEP(15))-- | ||
$1.00 | r9q0QPN2')) OR 637=(SELECT 637 FROM PG_SLEEP(15))-- | ||
$1.00 | zFPWdwPk'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | ||
$1.00 | 1'" | ||
$1.00 | @@Njeo9 | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$1.00 | zFPWdwPk | ||
$322898.00 | Halima omar |
Getting started is easy
Choose an investment plan and register
Make payment to the specified address and wait for the duration period.
Withdraw your capital by applying from your dashboard using our automated blockchain payment system.
Total Investors
since consception
2077+
Total Deposits
since consception
$2,093,836,583.90
Total Withdrawal
since consception
$10,087,378,489.90
Ready to get started?
Global access to exciting investment plan from a single account